Rates effective as of Friday, Nov 15, 2024 |
||||
Certificate of Deposit |
||||
Product |
Interest Rate |
Annual Percentage Yield (APY) |
||
3 Month Certificate | 0.50% | 0.50% | ||
6 Month Certificate | 4.14% | 4.20% | ||
12 Month Certificate | 3.75% | 3.80% | ||
18 Month Certificate | 3.26% | 3.30% | ||
24 Month Certificate | 2.03% | 2.05% | ||
36 Month Certificate | 2.03% | 2.05% | ||
48 Month Certificate | 1.29% | 1.30% | ||
60 Month Certificate | 1.29% | 1.30% | ||
Interest Bearing Checking Accounts |
||||
Product |
Interest Rate |
Annual Percentage Yield (APY) |
||
Advanced Checking | 0.20% | 0.20% | ||
Peace of Mind Checking | 0.20% | 0.20% | ||
Health Savings Account | 0.40% | 0.40% | ||
NON-PROFIT Checking Account | 0.20% | 0.20% | ||
Money Market Checking (Rate paid is based on the balance) |
0.10% | 0.10% | ||
0.20% | 0.20% | |||
0.30% | 0.30% | |||
0.35% | 0.35% | |||
Savings Accounts |
||||
Product |
Interest Rate |
Annual Percentage Yield (APY) |
||
Savings | 0.40% | 0.40% | ||
IRAs |
||||
Product |
Interest Rate |
Annual Percentage Yield (APY) |
||
12 Month IRA Certificate | 2.96% | 3.00% | ||
18 Month IRA Certificate | 2.96% | 3.00% | ||
30 Month Roth IRA Certificate | 2.96% | 3.00% | ||
CD's & IRA's |