Rates effective as of Thursday, May 05, 2022 |
||||
Certificate of Deposit |
||||
Product |
Interest Rate |
Annual Percentage Yield (APY) |
||
3 Month Certificate | 0.25% | 0.25% | ||
6 Month Certificate | 0.35% | 0.35% | ||
12 Month Certificate | 0.75% | 0.75% | ||
12 Month Certificate Jumbo ($100,000 or more) | 0.80% | 0.80% | ||
18 Month Certificate | 0.80% | 0.80% | ||
24 Month Certificate | 0.85% | 0.85% | ||
36 Month Certificate | 0.85% | 0.85% | ||
48 Month Certificate | 0.85% | 0.85% | ||
60 Month Certificate | 0.85% | 0.85% | ||
Interest Bearing Checking Accounts |
||||
Product |
Interest Rate |
Annual Percentage Yield (APY) |
||
Advanced Checking | 0.20% | 0.20% | ||
Peace of Mind Checking | 0.20% | 0.20% | ||
Health Savings Account | 0.40% | 0.40% | ||
NON-PROFIT Checking Account | 0.20% | 0.20% | ||
Money Market Checking (Rate paid is based on the balance) |
0.10% | 0.10% | ||
0.20% | 0.20% | |||
0.30% | 0.30% | |||
0.35% | 0.35% | |||
Savings Accounts |
||||
Product |
Interest Rate |
Annual Percentage Yield (APY) |
||
Savings | 0.40% | 0.40% | ||
IRAs |
||||
Product |
Interest Rate |
Annual Percentage Yield (APY) |
||
12 Month IRA Certificate | 1.35% | 1.36% | ||
18 Month IRA Certificate | 1.35% | 1.36% | ||
30 Month Roth IRA Certificate | 1.35% | 1.36% | ||
CD's & IRA's |