Rates effective as of Monday, Jul 10, 2023 |
||||
Certificate of Deposit |
||||
Product |
Interest Rate |
Annual Percentage Yield (APY) |
||
3 Month Certificate | 0.50% | 0.50% | ||
6 Month Certificate | 0.60% | 0.60% | ||
11 Month Certificate Special | 5.14% | 5.25% | ||
12 Month Certificate | 1.10% | 1.11% | ||
12 Month Certificate Jumbo ($100,000 or more) | 1.19% | 1.20% | ||
18 Month Certificate | 1.10% | 1.11% | ||
24 Month Certificate | 1.19% | 1.20% | ||
36 Month Certificate | 1.19% | 1.20% | ||
48 Month Certificate | 1.19% | 1.20% | ||
60 Month Certificate | 1.19% | 1.20% | ||
Interest Bearing Checking Accounts |
||||
Product |
Interest Rate |
Annual Percentage Yield (APY) |
||
Advanced Checking | 0.20% | 0.20% | ||
Peace of Mind Checking | 0.20% | 0.20% | ||
Health Savings Account | 0.40% | 0.40% | ||
NON-PROFIT Checking Account | 0.20% | 0.20% | ||
Money Market Checking (Rate paid is based on the balance) |
0.10% | 0.10% | ||
0.20% | 0.20% | |||
0.30% | 0.30% | |||
0.35% | 0.35% | |||
Savings Accounts |
||||
Product |
Interest Rate |
Annual Percentage Yield (APY) |
||
Savings | 0.40% | 0.40% | ||
IRAs |
||||
Product |
Interest Rate |
Annual Percentage Yield (APY) |
||
12 Month IRA Certificate | 2.96% | 3.00% | ||
18 Month IRA Certificate | 2.96% | 3.00% | ||
30 Month Roth IRA Certificate | 2.96% | 3.00% | ||
CD's & IRA's |